Taxe și durate
Depuneri
Blocuri | Durata aprox. | Comisioane | ||
---|---|---|---|---|
BTC | 3 | 30 minute | 0 BTC | |
ETH | 70 | 5 minute | Blockchain 1 TX 21000 gas | |
EGLD | 1 | 0-1 minute | Blockchain 1 TX | |
EURO din NexPay | - | instant | 0.1000%, minim 1.00 EUR | |
EURO din Revolut | - | 15-30 minute | 0.1000%, minim 1.00 EUR | |
EURO din alte bănci via SEPA | - | 1-2 zile lucrătoare | 0.1000%, minim 1.00 EUR |
Schimb
Inclus =
N/A =
Cumpără | Vinde | Card | |||
---|---|---|---|---|---|
1INCH | Inclus | Inclus | 3.4% | ||
AAVE | Inclus | Inclus | 3.4% | ||
ADA | Inclus | Inclus | 3.4% | ||
AI | N/A | N/A | N/A | ||
ALGO | Inclus | Inclus | 3.4% | ||
ANKR | Inclus | Inclus | 3.4% | ||
APE | Inclus | Inclus | 3.4% | ||
APT | Inclus | Inclus | 3.4% | ||
AR | Inclus | Inclus | 3.4% | ||
ARB | Inclus | Inclus | 3.4% | ||
ARC | N/A | N/A | N/A | ||
ASTR | Inclus | Inclus | 3.4% | ||
ATOM | Inclus | Inclus | 3.4% | ||
AXS | Inclus | Inclus | 3.4% | ||
BAL | Inclus | Inclus | 3.4% | ||
BAT | Inclus | Inclus | 3.4% | ||
BEAM | Inclus | Inclus | 3.4% | ||
BIFI | N/A | N/A | N/A | ||
BLUR | Inclus | Inclus | 3.4% | ||
BNB | Inclus | Inclus | 3.4% | ||
BONK | Inclus | Inclus | 3.4% | ||
BSW | N/A | N/A | N/A | ||
BTC | Inclus | Inclus | 3.4% | ||
CAKE | Inclus | Inclus | 3.4% | ||
CHZ | Inclus | Inclus | 3.4% | ||
COMP | Inclus | Inclus | 3.4% | ||
CRO | Inclus | Inclus | 3.4% | ||
CRV | Inclus | Inclus | 3.4% | ||
CVX | Inclus | Inclus | 3.4% | ||
DAO | N/A | N/A | N/A | ||
DOGE | Inclus | Inclus | 3.4% | ||
DOT | Inclus | Inclus | 3.4% | ||
DYDX | Inclus | Inclus | 3.4% | ||
EGLD | Inclus | Inclus | 3.4% | ||
ENJ | Inclus | Inclus | 3.4% | ||
ENS | Inclus | Inclus | 3.4% | ||
ETH | Inclus | Inclus | 3.4% | ||
FET | Inclus | Inclus | 3.4% | ||
FIL | Inclus | Inclus | 3.4% | ||
FLOKI | N/A | N/A | N/A | ||
FTM | N/A | N/A | N/A | ||
GALA | Inclus | Inclus | 3.4% | ||
GENNI | N/A | N/A | N/A | ||
GMX | Inclus | Inclus | 3.4% | ||
GRT | Inclus | Inclus | 3.4% | ||
HBAR | Inclus | Inclus | 3.4% | ||
HNT | Inclus | Inclus | 3.4% | ||
ICE | N/A | N/A | N/A | ||
ICP | Inclus | Inclus | 3.4% | ||
IMG | N/A | N/A | N/A | ||
IMX | Inclus | Inclus | 3.4% | ||
INFRA | N/A | N/A | N/A | ||
INJ | Inclus | Inclus | 3.4% | ||
JLP | N/A | N/A | N/A | ||
JUP | N/A | N/A | N/A | ||
KAS | Inclus | Inclus | 3.4% | ||
KAVA | Inclus | Inclus | 3.4% | ||
KCS | Inclus | Inclus | 3.4% | ||
KLAY | N/A | N/A | N/A | ||
LDO | Inclus | Inclus | 3.4% | ||
LINK | Inclus | Inclus | 3.4% | ||
LRC | Inclus | Inclus | 3.4% | ||
LTC | Inclus | Inclus | 3.4% | ||
MANA | Inclus | Inclus | 3.4% | ||
MASK | Inclus | Inclus | 3.4% | ||
MINA | Inclus | Inclus | 3.4% | ||
MIXUE | N/A | N/A | N/A | ||
MKR | Inclus | Inclus | 3.4% | ||
MMIL | N/A | N/A | N/A | ||
NAKA | N/A | N/A | N/A | ||
NAVI | N/A | N/A | N/A | ||
NEAR | Inclus | Inclus | 3.4% | ||
NEXO | N/A | N/A | N/A | ||
OP | Inclus | Inclus | 3.4% | ||
OSMO | Inclus | Inclus | 3.4% | ||
PENDLE | Inclus | Inclus | 3.4% | ||
PENGU | Inclus | Inclus | 3.4% | ||
PEPE | Inclus | Inclus | 3.4% | ||
POL | Inclus | Inclus | 3.4% | ||
PYTH | Inclus | Inclus | 3.4% | ||
QNT | Inclus | Inclus | 3.4% | ||
RDNT | N/A | N/A | N/A | ||
REDDO | N/A | N/A | N/A | ||
RNDR | N/A | N/A | N/A | ||
ROSE | N/A | N/A | N/A | ||
RSR | N/A | N/A | N/A | ||
RUNE | Inclus | Inclus | 3.4% | ||
S | Inclus | Inclus | 3.4% | ||
SAND | Inclus | Inclus | 3.4% | ||
SEI | Inclus | Inclus | 3.4% | ||
SFUND | N/A | N/A | N/A | ||
SHIB | Inclus | Inclus | 3.4% | ||
SNX | Inclus | Inclus | 3.4% | ||
SOL | Inclus | Inclus | 3.4% | ||
SOLID | N/A | N/A | N/A | ||
STG | Inclus | Inclus | 3.4% | ||
STX | Inclus | Inclus | 3.4% | ||
SUI | Inclus | Inclus | 3.4% | ||
SUSHI | Inclus | Inclus | 3.4% | ||
TADA | N/A | N/A | N/A | ||
TAO | Inclus | Inclus | 3.4% | ||
TIA | Inclus | Inclus | 3.4% | ||
TOKERO | Inclus | Inclus | 3.4% | ||
TOLY | N/A | N/A | N/A | ||
TON | Inclus | Inclus | 3.4% | ||
TRUMP | Inclus | Inclus | 3.4% | ||
TRX | Inclus | Inclus | 3.4% | ||
TWT | N/A | N/A | N/A | ||
UNI | Inclus | Inclus | 3.4% | ||
USDC | Inclus | Inclus | 3.4% | ||
VET | N/A | N/A | N/A | ||
WILD | N/A | N/A | N/A | ||
WOO | Inclus | Inclus | 3.4% | ||
XRP | Inclus | Inclus | 3.4% | ||
XVS | N/A | N/A | N/A | ||
YE | N/A | N/A | N/A | ||
YFI | Inclus | Inclus | 3.4% | ||
YZY | N/A | N/A | N/A | ||
ZPAY | N/A | N/A | N/A |
Inclus =
N/A =
Retrageri
Toate retragerile trebuie confirmate prin email. După primirea confirmării din partea utilizatorului, retragerea este marcată drept În așteptare și publicată în următoarele 10 minute.
Durată | Comisioane | |
---|---|---|
AAVE | 1 bloc timp de minare | Taxa medie pe luna trecută (Iulie 2025): 0.05 AAVE |
APE | Taxa medie pe luna trecută (Iulie 2025): 6 APE | |
ARB | Taxa medie pe luna trecută (Iulie 2025): 5 ARB | |
AXS | Taxa medie pe luna trecută (Iulie 2025): 1 AXS | |
BAL | Taxa medie pe luna trecută (Iulie 2025): 0 BAL | |
BLUR | Taxa medie pe luna trecută (Iulie 2025): 5 BLUR | |
BNB | Taxa medie pe luna trecută (Iulie 2025): 0.001 BNB | |
BSW | Taxa medie pe luna trecută (Iulie 2025): 0 BSW | |
BTC | Taxa medie pe luna trecută (Iulie 2025): 0.0008 BTC | |
CAKE | Taxa medie pe luna trecută (Iulie 2025): 5 CAKE | |
CRO | Taxa medie pe luna trecută (Iulie 2025): 0 CRO | |
CRV | Taxa medie pe luna trecută (Iulie 2025): 4 CRV | |
CVX | Taxa medie pe luna trecută (Iulie 2025): 2 CVX | |
DYDX | Taxa medie pe luna trecută (Iulie 2025): 3 DYDX | |
EGLD | Taxa medie pe luna trecută (Iulie 2025): 0.001 EGLD | |
ENS | Taxa medie pe luna trecută (Iulie 2025): 0 ENS | |
ETH | Taxa medie pe luna trecută (Iulie 2025): 0.004 ETH | |
GALA | Taxa medie pe luna trecută (Iulie 2025): 425 GALA | |
GMX | Taxa medie pe luna trecută (Iulie 2025): 0.15 GMX | |
HEART | Taxa medie pe luna trecută (Iulie 2025): 400 HEART | |
IMX | Taxa medie pe luna trecută (Iulie 2025): 9.5 IMX | |
KCS | Taxa medie pe luna trecută (Iulie 2025): 0 KCS | |
LDO | Taxa medie pe luna trecută (Iulie 2025): 4 LDO | |
LINK | Taxa medie pe luna trecută (Iulie 2025): 0.7 LINK | |
LRC | Taxa medie pe luna trecută (Iulie 2025): 32.5 LRC | |
MANA | Taxa medie pe luna trecută (Iulie 2025): 16 MANA | |
MASK | Taxa medie pe luna trecută (Iulie 2025): 1.55 MASK | |
MKR | Taxa medie pe luna trecută (Iulie 2025): 0.005 MKR | |
NAVI | Taxa medie pe luna trecută (Iulie 2025): 30 NAVI | |
NEAR | Taxa medie pe luna trecută (Iulie 2025): 0 NEAR | |
NEXO | Taxa medie pe luna trecută (Iulie 2025): 10.5 NEXO | |
OSMO | Taxa medie pe luna trecută (Iulie 2025): 0 OSMO | |
PENDLE | Taxa medie pe luna trecută (Iulie 2025): 0 PENDLE | |
QNT | Taxa medie pe luna trecută (Iulie 2025): 0.065 QNT | |
RNDR | Taxa medie pe luna trecută (Iulie 2025): 4 RNDR | |
RSR | Taxa medie pe luna trecută (Iulie 2025): 900 RSR | |
SAND | Taxa medie pe luna trecută (Iulie 2025): 5 SAND | |
SNX | Taxa medie pe luna trecută (Iulie 2025): 3.5 SNX | |
SOL | Taxa medie pe luna trecută (Iulie 2025): 0 SOL | |
STG | Taxa medie pe luna trecută (Iulie 2025): 12.5 STG | |
SUSHI | Taxa medie pe luna trecută (Iulie 2025): 8.5 SUSHI | |
TOKERO | Taxa medie pe luna trecută (Iulie 2025): 0 TOKERO | |
TWT | Taxa medie pe luna trecută (Iulie 2025): 0 TWT | |
UNI | Taxa medie pe luna trecută (Iulie 2025): 0.6 UNI | |
USDC | Taxa medie pe luna trecută (Iulie 2025): 5 USDC | |
USDT | Taxa medie pe luna trecută (Iulie 2025): 5 USDT | |
WAM | Taxa medie pe luna trecută (Iulie 2025): 5 WAM | |
WOO | Taxa medie pe luna trecută (Iulie 2025): 35 WOO | |
XVS | Taxa medie pe luna trecută (Iulie 2025): 0 XVS | |
ZPAY | Taxa medie pe luna trecută (Iulie 2025): 5 ZPAY | |
EURO din NexPay | instant | 0.1000%, minim 2.00 EUR |
EURO din Revolut | 15-30 minute | 0.1000%, minim 2.00 EUR |
EURO din alte bănci via SEPA | 1-2 zile lucrătoare | 0.1000%, minim 2.00 EUR |
Această pagină include rutele cele mai comune și bine optimizate. Sumele și timpii pot diferi în funcție de relația ta existentă cu băncile.
Această listă este actualizată periodic.