Fees and timings
Deposits
Blocks | Approx. duration | Fees | ||
---|---|---|---|---|
BTC | 3 | 30 minutes | 0 BTC | |
ETH | 70 | 5 minutes | Blockchain 1 TX 21000 gas | |
EGLD | 1 | 0-1 minutes | Blockchain 1 TX | |
EURO from NexPay | - | instant | 0.1000%, minimum 1.00 EUR | |
EURO from Revolut | - | 15-30 minutes | 0.1000%, minimum 1.00 EUR | |
EURO from other banks via SEPA | - | 1-2 working days | 0.1000%, minimum 1.00 EUR |
Exchange
Included =
N/A =
Buy | Sell | Card | |||
---|---|---|---|---|---|
1INCH | Included | Included | 3.4% | ||
AAVE | Included | Included | 3.4% | ||
ADA | Included | Included | 3.4% | ||
AI | N/A | N/A | N/A | ||
ALGO | Included | Included | 3.4% | ||
ANKR | Included | Included | 3.4% | ||
APE | Included | Included | 3.4% | ||
APT | Included | Included | 3.4% | ||
AR | Included | Included | 3.4% | ||
ARB | Included | Included | 3.4% | ||
ARC | N/A | N/A | N/A | ||
ASTR | Included | Included | 3.4% | ||
ATOM | Included | Included | 3.4% | ||
AXS | Included | Included | 3.4% | ||
BAL | Included | Included | 3.4% | ||
BAT | Included | Included | 3.4% | ||
BEAM | Included | Included | 3.4% | ||
BIFI | N/A | N/A | N/A | ||
BLUR | Included | Included | 3.4% | ||
BNB | Included | Included | 3.4% | ||
BONK | Included | Included | 3.4% | ||
BSW | N/A | N/A | N/A | ||
BTC | Included | Included | 3.4% | ||
CAKE | Included | Included | 3.4% | ||
CHZ | Included | Included | 3.4% | ||
COMP | Included | Included | 3.4% | ||
CRO | Included | Included | 3.4% | ||
CRV | Included | Included | 3.4% | ||
CVX | Included | Included | 3.4% | ||
DAO | N/A | N/A | N/A | ||
DOGE | Included | Included | 3.4% | ||
DOT | Included | Included | 3.4% | ||
DYDX | Included | Included | 3.4% | ||
EGLD | Included | Included | 3.4% | ||
ENJ | Included | Included | 3.4% | ||
ENS | Included | Included | 3.4% | ||
ETH | Included | Included | 3.4% | ||
FET | N/A | N/A | N/A | ||
FIL | Included | Included | 3.4% | ||
FLOKI | N/A | N/A | N/A | ||
FTM | N/A | N/A | N/A | ||
GALA | Included | Included | 3.4% | ||
GENNI | N/A | N/A | N/A | ||
GMX | Included | Included | 3.4% | ||
GRT | Included | Included | 3.4% | ||
HBAR | Included | Included | 3.4% | ||
HNT | Included | Included | 3.4% | ||
ICE | N/A | N/A | N/A | ||
ICP | Included | Included | 3.4% | ||
IMG | N/A | N/A | N/A | ||
IMX | Included | Included | 3.4% | ||
INFRA | N/A | N/A | N/A | ||
INJ | Included | Included | 3.4% | ||
JLP | N/A | N/A | N/A | ||
JUP | N/A | N/A | N/A | ||
KAS | Included | Included | 3.4% | ||
KAVA | Included | Included | 3.4% | ||
KCS | Included | Included | 3.4% | ||
KLAY | N/A | N/A | N/A | ||
LDO | Included | Included | 3.4% | ||
LINK | Included | Included | 3.4% | ||
LRC | Included | Included | 3.4% | ||
LTC | Included | Included | 3.4% | ||
MANA | Included | Included | 3.4% | ||
MASK | Included | Included | 3.4% | ||
MINA | Included | Included | 3.4% | ||
MIXUE | N/A | N/A | N/A | ||
MKR | Included | Included | 3.4% | ||
MMIL | N/A | N/A | N/A | ||
NAKA | N/A | N/A | N/A | ||
NAVI | N/A | N/A | N/A | ||
NEAR | Included | Included | 3.4% | ||
NEXO | N/A | N/A | N/A | ||
OP | Included | Included | 3.4% | ||
OSMO | Included | Included | 3.4% | ||
PENDLE | Included | Included | 3.4% | ||
PEPE | Included | Included | 3.4% | ||
POL | Included | Included | 3.4% | ||
PYTH | Included | Included | 3.4% | ||
QNT | Included | Included | 3.4% | ||
RDNT | N/A | N/A | N/A | ||
REDDO | N/A | N/A | N/A | ||
RNDR | N/A | N/A | N/A | ||
ROSE | N/A | N/A | N/A | ||
RSR | N/A | N/A | N/A | ||
RUNE | Included | Included | 3.4% | ||
S | Included | Included | 3.4% | ||
SAND | Included | Included | 3.4% | ||
SEI | Included | Included | 3.4% | ||
SFUND | N/A | N/A | N/A | ||
SHIB | Included | Included | 3.4% | ||
SNX | Included | Included | 3.4% | ||
SOL | Included | Included | 3.4% | ||
SOLID | N/A | N/A | N/A | ||
STG | Included | Included | 3.4% | ||
STX | Included | Included | 3.4% | ||
SUI | Included | Included | 3.4% | ||
SUSHI | Included | Included | 3.4% | ||
TADA | N/A | N/A | N/A | ||
TAO | Included | Included | 3.4% | ||
TIA | Included | Included | 3.4% | ||
TOKERO | Included | Included | 3.4% | ||
TOLY | N/A | N/A | N/A | ||
TON | Included | Included | 3.4% | ||
TRUMP | Included | Included | 3.4% | ||
TRX | Included | Included | 3.4% | ||
TWT | N/A | N/A | N/A | ||
UNI | Included | Included | 3.4% | ||
USDC | Included | Included | 3.4% | ||
VET | N/A | N/A | N/A | ||
WILD | N/A | N/A | N/A | ||
WOO | Included | Included | 3.4% | ||
XRP | Included | Included | 3.4% | ||
XVS | N/A | N/A | N/A | ||
YE | N/A | N/A | N/A | ||
YFI | Included | Included | 3.4% | ||
YZY | N/A | N/A | N/A | ||
ZPAY | N/A | N/A | N/A |
Included =
N/A =
Withdrawals
All withdrawals must be confirmed by users via email. After receiving the user confirmation, the withdrawal is marked as Pending and published within the next 10 minutes.
Duration | Fees | |
---|---|---|
AAVE | 1 block mining time | Average fee last month (June 2025): 0.05 AAVE |
APE | Average fee last month (June 2025): 6 APE | |
ARB | Average fee last month (June 2025): 5 ARB | |
AXS | Average fee last month (June 2025): 1 AXS | |
BAL | Average fee last month (June 2025): 0 BAL | |
BLUR | Average fee last month (June 2025): 5 BLUR | |
BNB | Average fee last month (June 2025): 0.001 BNB | |
BSW | Average fee last month (June 2025): 0 BSW | |
BTC | Average fee last month (June 2025): 0.0008 BTC | |
CAKE | Average fee last month (June 2025): 5 CAKE | |
CRO | Average fee last month (June 2025): 0 CRO | |
CRV | Average fee last month (June 2025): 4 CRV | |
CVX | Average fee last month (June 2025): 2 CVX | |
DYDX | Average fee last month (June 2025): 3 DYDX | |
EGLD | Average fee last month (June 2025): 0.001 EGLD | |
ENS | Average fee last month (June 2025): 0 ENS | |
ETH | Average fee last month (June 2025): 0.004 ETH | |
GALA | Average fee last month (June 2025): 425 GALA | |
GMX | Average fee last month (June 2025): 0.15 GMX | |
HEART | Average fee last month (June 2025): 400 HEART | |
IMX | Average fee last month (June 2025): 9.5 IMX | |
KCS | Average fee last month (June 2025): 0 KCS | |
LDO | Average fee last month (June 2025): 4 LDO | |
LINK | Average fee last month (June 2025): 0.7 LINK | |
LRC | Average fee last month (June 2025): 32.5 LRC | |
MANA | Average fee last month (June 2025): 16 MANA | |
MASK | Average fee last month (June 2025): 1.55 MASK | |
MKR | Average fee last month (June 2025): 0.005 MKR | |
NAVI | Average fee last month (June 2025): 30 NAVI | |
NEAR | Average fee last month (June 2025): 0 NEAR | |
NEXO | Average fee last month (June 2025): 10.5 NEXO | |
OSMO | Average fee last month (June 2025): 0 OSMO | |
PENDLE | Average fee last month (June 2025): 0 PENDLE | |
QNT | Average fee last month (June 2025): 0.065 QNT | |
RNDR | Average fee last month (June 2025): 4 RNDR | |
RSR | Average fee last month (June 2025): 900 RSR | |
SAND | Average fee last month (June 2025): 5 SAND | |
SNX | Average fee last month (June 2025): 3.5 SNX | |
SOL | Average fee last month (June 2025): 0 SOL | |
STG | Average fee last month (June 2025): 12.5 STG | |
SUSHI | Average fee last month (June 2025): 8.5 SUSHI | |
TOKERO | Average fee last month (June 2025): 0 TOKERO | |
TWT | Average fee last month (June 2025): 0 TWT | |
UNI | Average fee last month (June 2025): 0.6 UNI | |
USDC | Average fee last month (June 2025): 5 USDC | |
USDT | Average fee last month (June 2025): 5 USDT | |
WAM | Average fee last month (June 2025): 5 WAM | |
WOO | Average fee last month (June 2025): 35 WOO | |
XVS | Average fee last month (June 2025): 0 XVS | |
ZPAY | Average fee last month (June 2025): 5 ZPAY | |
EURO from NexPay | instant | 0.1000%, minimum 2.00 EUR |
EURO from Revolut | 15-30 minutes | 0.1000%, minimum 2.00 EUR |
EURO from other banks via SEPA | 1-2 working days | 0.1000%, minimum 2.00 EUR |
This page displays the most common and optimized routes. Amounts and timings may vary depending on your existing relationship with banks.
This list is updated regularly.