Blocks | Approx. duration | Fees | |
---|---|---|---|
BTC | 3 | 30 minutes | 0.000000 BTC |
ETH | 70 | 5 minutes | Blockchain 1 TX @ 21000 gas |
EGLD | 1 | 0 - 1 minutes | Blockchain 1 TX |
EURO from NexPay | - | INSTANT | 0.1000%, minimum 1.00 EUR |
EURO from Revolut | - | 15 - 30 minutes | 0.1000%, minimum 1.00 EUR |
EURO from other banks via SEPA | - | 1 - 2 working days | 0.1000%, minimum 1.00 EUR |
Included = N/A = | |
---|---|
BuySellCard | |
1INCH | Included Included 3.4% |
AAVE | Included Included 3.4% |
ADA | Included Included 3.4% |
AI | Included Included 3.4% |
ALGO | Included Included 3.4% |
ANKR | Included Included 3.4% |
APE | Included Included 3.4% |
APT | Included Included 3.4% |
AR | Included Included 3.4% |
ARB | Included Included 3.4% |
ASTR | Included Included 3.4% |
ATOM | Included Included 3.4% |
AXS | Included Included 3.4% |
BAL | Included Included 3.4% |
BAT | Included Included 3.4% |
BEAM | Included Included 3.4% |
BIFI | Included Included 3.4% |
BLUR | Included Included 3.4% |
BNB | Included Included 3.4% |
BONK | Included Included 3.4% |
BSW | Included Included 3.4% |
BTC | Included Included 3.4% |
CAKE | Included Included 3.4% |
CHZ | Included Included 3.4% |
COMP | Included Included 3.4% |
CRO | Included Included 3.4% |
CRV | Included Included 3.4% |
CVX | Included Included 3.4% |
DAO | N/A N/A N/A |
DOGE | Included Included 3.4% |
DOT | Included Included 3.4% |
DYDX | Included Included 3.4% |
EGLD | Included Included 3.4% |
ENJ | Included Included 3.4% |
ENS | Included Included 3.4% |
ETH | Included Included 3.4% |
FET | Included Included 3.4% |
FIL | Included Included 3.4% |
FLOKI | Included Included 3.4% |
FTM | Included Included 3.4% |
GALA | Included Included 3.4% |
GMX | Included Included 3.4% |
GRT | Included Included 3.4% |
HBAR | Included Included 3.4% |
HNT | Included Included 3.4% |
ICE | Included Included 3.4% |
ICP | Included Included 3.4% |
IMX | Included Included 3.4% |
INFRA | Included Included 3.4% |
INJ | Included Included 3.4% |
KAS | Included Included 3.4% |
KAVA | Included Included 3.4% |
KCS | Included Included 3.4% |
KLAY | Included Included 3.4% |
LDO | Included Included 3.4% |
LINK | Included Included 3.4% |
LRC | Included Included 3.4% |
LTC | Included Included 3.4% |
MANA | Included Included 3.4% |
MASK | Included Included 3.4% |
MATIC | Included Included 3.4% |
MINA | Included Included 3.4% |
MKR | Included Included 3.4% |
NAKA | Included Included 3.4% |
NAVI | Included Included 3.4% |
NEAR | Included Included 3.4% |
NEXO | Included Included 3.4% |
OP | Included Included 3.4% |
OSMO | Included Included 3.4% |
PENDLE | Included Included 3.4% |
PEPE | Included Included 3.4% |
PYTH | Included Included 3.4% |
QNT | Included Included 3.4% |
RDNT | Included Included 3.4% |
RNDR | Included Included 3.4% |
ROSE | Included Included 3.4% |
RSR | N/A N/A N/A |
RUNE | Included Included 3.4% |
SAND | Included Included 3.4% |
SEI | Included Included 3.4% |
SFUND | Included Included 3.4% |
SHIB | Included Included 3.4% |
SNX | Included Included 3.4% |
SOL | Included Included 3.4% |
STG | Included Included 3.4% |
STX | Included Included 3.4% |
SUI | Included Included 3.4% |
SUSHI | Included Included 3.4% |
TADA | Included Included 3.4% |
TAO | Included Included 3.4% |
TIA | Included Included 3.4% |
TON | Included Included 3.4% |
TRX | Included Included 3.4% |
TWT | Included Included 3.4% |
UNI | Included Included 3.4% |
USDC | Included Included 0% |
USDT | Included Included 3.4% |
VET | Included Included 3.4% |
WILD | Included Included 3.4% |
WOO | Included Included 3.4% |
XRP | Included Included 3.4% |
XVS | Included Included 3.4% |
YFI | Included Included 3.4% |
ZPAY | N/A Included 3.4% |
All withdrawals must be confirmed by users via email. After receiving the user confirmation, the withdrawal is marked as Pending and published within the next 10 minutes.
Duration | Fees | |
---|---|---|
AAVE | 1 block mining time | Average fee last month (September 2024): 0.0500 AAVE |
APE | Average fee last month (September 2024): 6.0000 APE | |
ARB | Average fee last month (September 2024): 5.0000 ARB | |
AXS | Average fee last month (September 2024): 1.0000 AXS | |
BAL | Average fee last month (September 2024): 0.00 BAL | |
BLUR | Average fee last month (September 2024): 5.0000 BLUR | |
BNB | Average fee last month (September 2024): 0.01000 BNB | |
BSW | Average fee last month (September 2024): 0.00 BSW | |
BTC | Average fee last month (September 2024): 0.000800 BTC | |
CAKE | Average fee last month (September 2024): 5.0000 CAKE | |
CRO | Average fee last month (September 2024): 0.00 CRO | |
CRV | Average fee last month (September 2024): 4 CRV | |
CVX | Average fee last month (September 2024): 2.00 CVX | |
DYDX | Average fee last month (September 2024): 3.0000 DYDX | |
EGLD | Average fee last month (September 2024): 0.00100 EGLD | |
ENS | Average fee last month (September 2024): 0.00 ENS | |
ETH | Average fee last month (September 2024): 0.0040 ETH | |
GALA | Average fee last month (September 2024): 425 GALA | |
GMX | Average fee last month (September 2024): 0.1500 GMX | |
HEART | Average fee last month (September 2024): 400 HEART | |
IMX | Average fee last month (September 2024): 10 IMX | |
KCS | Average fee last month (September 2024): 0.00 KCS | |
LDO | Average fee last month (September 2024): 4.00 LDO | |
LINK | Average fee last month (September 2024): 0.7000 LINK | |
LRC | Average fee last month (September 2024): 33 LRC | |
MANA | Average fee last month (September 2024): 16 MANA | |
MASK | Average fee last month (September 2024): 1.55 MASK | |
MKR | Average fee last month (September 2024): 0.005000000000000000 MKR | |
NAVI | Average fee last month (September 2024): 30 NAVI | |
NEAR | Average fee last month (September 2024): 0.00 NEAR | |
NEXO | Average fee last month (September 2024): 11 NEXO | |
OSMO | Average fee last month (September 2024): 0.00 OSMO | |
PENDLE | Average fee last month (September 2024): 0.00 PENDLE | |
QNT | Average fee last month (September 2024): 0.0650 QNT | |
RNDR | Average fee last month (September 2024): 4.0000 RNDR | |
RSR | Average fee last month (September 2024): 900.000000000000000000 RSR | |
SAND | Average fee last month (September 2024): 5.0000 SAND | |
SNX | Average fee last month (September 2024): 3.50 SNX | |
STG | Average fee last month (September 2024): 12.5000 STG | |
SUSHI | Average fee last month (September 2024): 8.5000 SUSHI | |
SWINGBY | Average fee last month (September 2024): 9000.0000 SWINGBY | |
TWT | Average fee last month (September 2024): 0.00 TWT | |
UNI | Average fee last month (September 2024): 0.6000 UNI | |
USDC | Average fee last month (September 2024): 10.00 USDC | |
USDT | Average fee last month (September 2024): 5.00 USDT | |
WAM | Average fee last month (September 2024): 5 WAM | |
WOO | Average fee last month (September 2024): 35 WOO | |
XVS | Average fee last month (September 2024): 0.00 XVS | |
ZPAY | Average fee last month (September 2024): 5.0000 ZPAY | |
EURO to NexPay | INSTANT | 0.1000%, minimum 2.00 EUR |
EURO to Revolut | 15 - 30 minutes | 0.1000%, minimum 2.00 EUR |
EURO to from other banks via SEPA | 1 - 2 working days | 0.1000%, minimum 2.00 EUR |
This page displays the most common and optimized routes. Amounts and timings may vary depending on your existing relationship with banks.
This list is updated regularly.