Blocks | Approx. duration | Fees | |
---|---|---|---|
BTC | 3 | 30 minutes | 0.000000 BTC |
ETH | 70 | 5 minutes | Blockchain 1 TX @ 21000 gas |
EGLD | 1 | 0 - 1 minutes | Blockchain 1 TX |
EURO from NexPay | - | INSTANT | 0.1000%, minimum 1.00 EUR |
EURO from Revolut | - | 15 - 30 minutes | 0.1000%, minimum 1.00 EUR |
EURO from other banks via SEPA | - | 1 - 2 working days | 0.1000%, minimum 1.00 EUR |
BuySellCard | |
---|---|
1INCH | Included Included 3.4% |
AAVE | Included Included 3.4% |
APE | Included Included 3.4% |
ARB | Included Included 3.4% |
AXS | Included Included 3.4% |
BLUR | Included Included 3.4% |
BNB | Included Included 3.4% |
BTC | Included Included 3.4% |
CAKE | Included Included 3.4% |
CHZ | Included Included 3.4% |
COMP | Included Included 3.4% |
CRV | Included Included 3.4% |
CVX | Included Included 3.4% |
DAO | Included Included 3.4% |
DYDX | Included Included 3.4% |
EGLD | Included Included 3.4% |
ETH | Included Included 3.4% |
GMX | Included Included 3.4% |
GRT | Included Included 3.4% |
IMX | Included Included 3.4% |
INJ | Included Included 3.4% |
LDO | Included Included 3.4% |
LINK | Included Included 3.4% |
MANA | Included Included 3.4% |
MKR | Included Included 3.4% |
NAVI | Included Included 3.4% |
OCEAN | Included Included 3.4% |
QNT | Included Included 3.4% |
RDNT | Included Included 3.4% |
RSR | Included Included 3.4% |
SAND | Included Included 3.4% |
SNX | Included Included 3.4% |
STG | Included Included 3.4% |
SUSHI | Included Included 3.4% |
SWINGBY | N/A Included 0% |
UNI | Included Included 3.4% |
USDT | Included Included 3.4% |
YFI | Included Included 3.4% |
ZPAY | Included Included 3.4% |
All withdrawals must be confirmed by users via email. After receiving the user confirmation, the withdrawal is marked as Pending and published within the next 10 minutes.
Duration | Fees | |
---|---|---|
AAVE | 1 block mining time | Average fee last month (September 2023): 0.0500 AAVE |
AGIX | Average fee last month (September 2023): 0.0000 AGIX | |
APE | Average fee last month (September 2023): 0.0000 APE | |
ARB | Average fee last month (September 2023): 0.0000 ARB | |
AXS | Average fee last month (September 2023): 0.0000 AXS | |
BLUR | Average fee last month (September 2023): 0.0000 BLUR | |
BNB | Average fee last month (September 2023): 0.0100 BNB | |
BTC | Average fee last month (September 2023): 0.0002 BTC | |
CAKE | Average fee last month (September 2023): 0.0000 CAKE | |
CRV | Average fee last month (September 2023): 4.0000 CRV | |
CVX | Average fee last month (September 2023): 0.0000 CVX | |
DYDX | Average fee last month (September 2023): 0.0000 DYDX | |
EGLD | Average fee last month (September 2023): 0.0010 EGLD | |
ETH | Average fee last month (September 2023): 0.0040 ETH | |
GALA | Average fee last month (September 2023): 0.0000 GALA | |
GMX | Average fee last month (September 2023): 0.0000 GMX | |
HEART | Average fee last month (September 2023): 400.0000 HEART | |
IMX | Average fee last month (September 2023): 0.0000 IMX | |
LDO | Average fee last month (September 2023): 0.0000 LDO | |
LINK | Average fee last month (September 2023): 0.7000 LINK | |
LRC | Average fee last month (September 2023): 0.0000 LRC | |
MANA | Average fee last month (September 2023): 0.0000 MANA | |
MKR | Average fee last month (September 2023): 0.0000 MKR | |
NAVI | Average fee last month (September 2023): 30.0000 NAVI | |
NEXO | Average fee last month (September 2023): 0.0000 NEXO | |
OCEAN | Average fee last month (September 2023): 22.0000 OCEAN | |
QNT | Average fee last month (September 2023): 0.0000 QNT | |
RNDR | Average fee last month (September 2023): 0.0000 RNDR | |
RSR | Average fee last month (September 2023): 900.0000 RSR | |
SAND | Average fee last month (September 2023): 0.0000 SAND | |
SNX | Average fee last month (September 2023): 0.0000 SNX | |
STG | Average fee last month (September 2023): 0.0000 STG | |
SUSHI | Average fee last month (September 2023): 0.0000 SUSHI | |
SWINGBY | Average fee last month (September 2023): 1000.0000 SWINGBY | |
UNI | Average fee last month (September 2023): 0.6000 UNI | |
USDT | Average fee last month (September 2023): 5.0000 USDT | |
WAM | Average fee last month (September 2023): 5.0000 WAM | |
WOO | Average fee last month (September 2023): 0.0000 WOO | |
ZPAY | Average fee last month (September 2023): 0.0000 ZPAY | |
EURO to NexPay | INSTANT | 0.1000%, minimum 2.00 EUR |
EURO to Revolut | 15 - 30 minutes | 0.1000%, minimum 2.00 EUR |
EURO to from other banks via SEPA | 1 - 2 working days | 0.1000%, minimum 2.00 EUR |
This page displays the most common and optimized routes. Amounts and timings may vary depending on your existing relationship with banks.
This list is updated regularly.